Rose Water
33019011Rose water is a product obtained by distilling water with fresh rose petals with the scientific name Rose Damascena P. Miller from the Rosacea family. Rose water is a liquid obtained from the distillation of roses. Spring is the best time to pick roses and make rose water from them. The area under the cultivation of roses in Kashan reaches more than 3000 hectares and about 4250 tons of flowers are obtained from it every year. The Rose harvest season in Kashan is in the month of April, when many people from other places come to Kashan to tour and visit flower gardens and distilling industries. About (95%) of the flowers picked from rose gardens are used to produce rose water, and most of these products are used in industrial factories. In general, about 7 million liters of rose water are produced annually, of which (40%) is for domestic consumption and (60%) is exported.
Product Technical Specifications:
Rose Water Technical Specifications | ||||
No. | Characteristics | Measurement Limit | ||
1 | Appearance | Rose water should be clear and without sediment. | ||
2 | Color | Rose water should be colorless. | ||
3 | Taste and Smell | Rose water should have its own taste and be free of any unnatural taste and smell, sourness, mold and burn. | ||
4 | PH | 3.8-6 | ||
5 | Acid number in terms of acetic acid (mg/100ml) | 0.8-6 | ||
6 | Relative density at 20 degrees Celsius | Max 1.005 | ||
7 | Amount of essential oil (mg/100ml) | 12-32 | ||
8 | Oxidation number (ml/100ml) | 120-230 | ||
9 | Ester Number(ml/100ml) | Min 0.8 | ||
10 | Ethanol (g/100ml) | Max 0.25 | ||
11 | Methanol (mg/l) | Rose water with an essential oil content of 12-20 (mg/100ml) | Max 150 | |
Rose water with an essential oil content of more than 20 (mg/100ml) | Max 200 | |||
12 | Iodine value (ml/100ml) | 12-57 | ||
Major chemical compounds and their amounts in essential oil obtained from rose water | ||||
No. | Type of compound | The maximum percentage of compounds | The minimum percentage of compounds | |
1 | Phenyl ethyl alcohol-2 | 78 | 60 | |
2 | Citronellol | 14 | 5 | |
3 | Geraniol | 6 | 2.5 | |
4 | Methyl eugenol | 4 | 0.5 | |
5 | Linalool | 4 | 1 | |
6 | Eugenol | 3.5 | 0.8 | |
7 | Nerol | 4 | 1.8 |
Certifications:
- Iran National Standards Organization
- Iran Plant Protection Organization
- Standard of Good Agricultural Practices
- Organic Agricultural Products Certification
- physical, chemical and microbial analyzes from the most reliable laboratories
- HACCP
- ISO
- FSSC
- IFS
- SGS
- BRC