Gül Suyu
Gül suyu şurubunun en önemli özelliklerinden biri, rahatlatıcı ve stres azaltıcı etkileridir. Gül suyu şurubu, rahatlatıcı özelliklere sahip olup bu şurubun tüketimi, stres ve kaygının azalmasına yardımcı olabilir. Bu rahatlatıcı etkiler, ruh halini ve genel sağlığı iyileştirm
Product Technical Specifications:
Rose Water Syrup Technical Specifications | ||
No. | Characteristics | Measurement Limit |
1 | Taste and Smell | Rose Water Syrup should have its own natural taste and smell and should be free of any taste and smell caused by burning, fermentation, sourness and moldiness. |
2 | Color | Natural |
3 | Foreign Material | Negative |
4 | Brix at 20 Degrees Celsius (grams per hundred grams) | Min 65 |
5 | Total Acidity in terms of Citric Acid (grams per hundred milliliters) | Max 0.4 |
6 | Density at 20 degrees Celsius | Min 1.25 |
7 | Total Sugar (weight percentage) | Min 55 |
8 | Total Ash (weight percentage) | Max 0.2 |
9 | PH | 2-3.6 |
10 | Sulfuric Anhydride SO2 Residue (mg/kg) | Max 10 |
Microbiology:
Microbiology of Rose Water Syrup | |||
Measurement Limit | Unit | Characteristics | No. |
1 | (cfu/ml) | Acid Resistant Bacteria | 1 |
1 | (cfu/ml) | Lactic Acid Bacteria | 2 |
1 | (cfu/ml) | Mold | 3 |
1 | (cfu/ml) | Yeasts | 4 |