Hurma Suyu
08041090Hurma Suyu, Palmacea familyasından Phoenix Dactylifera L. bilimsel adına sahip, farklı çeşitlerin olgun hurma meyvelerinden su ve ısı yardımıyla sanayi yöntemleriyle elde edilen bir üründür. Hurma suyu hazırlanırken, yumuşak ve olgun hurma meyvelerinin perikarpı mekanik yöntemle veya su ve ısı yardımıyla sanayideki ortak cihazlar kullanılarak işlenir.
Product Technical Specifications:
Date Syrup Technical Specifications | ||
No. | Characteristics | Measurement Limit |
1 | Taste and Smell | Date Syrup should have its own taste and smell and be free of any foreign taste and smell, sourness, moldiness and burning. |
2 | Color | The color of date juice should be from light brown to dark brown. |
3 | Foreign Material | Negative |
4 | Brix at 20 Degrees Celsius (grams per hundred grams) | Min 70 |
5 | Acidity (according to weight percentage of acetic acid) | 0.3-1.3 |
6 | PH | 4.2-6 |
7 | Ash (weight percentage) | Max 1.5 |
8 | Regenerating Sugars (grams per hundred milliliters) | Min 57 |
9 | Non - Regenerating Sugars (grams per hundred milliliters) | Max 4 |
10 | The Ratio of Fructose to Glucose | Min 0.3 |
Microbiology:
Microbiology of Date Syrup | |||
Measurement Limit | Unit | Characteristics | No. |
5*102 | (cfu/gr) | Counting of Mesophyll Bacteria | 1 |
Negative | (cfu/gr) | Coliform bacteria | 2 |
10 | (cfu/gr) | Mold | 3 |
10 | (cfu/gr) | Yeast | 4 |
The Maximum Amount of Metal Pollutants:
The Maximum Amount of Metal Pollutants in Date Syrup | |||
Measurement Limit | Unit | Characteristics | No. |
0.3 | (Mg/Kg) | Arsenic (AS) | 1 |
0.3 | (Mg/Kg) | Lead (Pb) | 2 |
5 | (Mg/Kg) | Copper (Cu) | 3 |
200 | (Mg/Kg) | Tin (Sn) | 4 |
5 | (Mg/Kg) | Zinc (Zn) | 5 |
40 | (Mg/Kg) | Iron (Fe) | 6 |
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 270 |
Total Fat 0g | 0% |
Sodium 50mg | 2% |
Total Carbohydrate 65g | 24% |
Dietary Fiber 5g | 18% |
Protein 15g | 30% |
Iron 0mg | 0% |
Calcium 50mg | 4% |
Potassium 525mg | 11% |
Serving Size | 100g |
---|---|
Calories | 270 |
Total Fat 0g | 0% |
Sodium 50mg | 2% |
Total Carbohydrate 65g | 24% |
Dietary Fiber 5g | 18% |
Protein 15g | 30% |
Iron 0mg | 0% |
Calcium 50mg | 4% |
Potassium 525mg | 11% |