Паста из граната
20079993Паста из граната получается из плодов гранатового дерева с научным названием Punica granatum из семейства Puniceae, после промывания, отделения кожуры от семян, отжима, процеживания и экстракции гранатового сока, затем сгущения до полужидкого или очень вязкого состояния методом термообработки под вакуумом. Цвет пасты из граната варьируется от темно-красного до темно-коричневого
Product Technical Specifications:
Pomegranate Paste Technical Specifications | ||
No. | Characteristics | Measurement Limit |
1 | Taste and Smell | Natural |
2 | Color | Dark red to dark brown |
3 | Foreign Material | Negative |
4 | Texture | Semi-fluid to very viscous |
5 | Foreign Material | Negative |
6 | Starch | Negative |
7 | Black Particles | Negative |
8 | Remaining Seed and Skin | Negative |
9 | Additive Color | Negative |
10 | Food Preservative | Negative |
11 | Brix at 20 Degrees Celsius (grams per hundred grams) | Min 70 |
12 | Total Acidity according to Citric Acid (weight percentage) | 4-7 |
13 | Tannin (weight percentage) | Max 1 |
14 | Sucrose (weight percentage) | Max 6 |
15 | Total Sugar (weight percentage) | Min 40 |
16 | Salt (weight percentage) | Max 1 |
17 | Total Ash (weight percentage) | Max 1.5 |
18 | Formalin (milliliters in 100 milliliters) | Min 35 |
19 | Additives | It is forbidden to add any flavors, thickeners, preservatives and colors to pomegranate paste. |
20 | PH | 2.5-3.5 |
Microbiology:
Microbiology of Pomegranate Paste | |||
Measurement Limit | Unit | Characteristics | No. |
100 | (cfu/gr) | Aerobic Bacteria | 1 |
10 | (cfu/gr) | Acid Resistant Bacteria | 2 |
10 | (cfu/gr) | Mold | 3 |
10 | (cfu/gr) | Yeast | 4 |
The Maximum Amount of Metal Pollutants:
The Maximum Amount of Metal Pollutants in Pomegranate Paste | |||
Measurement Limit | Unit | Characteristics | No. |
Negative | (Mg/Kg) | Arsenic (AS) | 1 |
0.1 | (Mg/Kg) | Lead (Pb) | 2 |
Negative | (Mg/Kg) | Cadmium (Cd) | 3 |
250 | (Mg/Kg) | Tin (Sn) | 4 |
Negative | (Mg/Kg) | Mercury (Hg) | 5 |
Serving Size | 100g |
---|---|
Calories | 222 |
Total Fat 0g | 0% |
Total Carbohydrate 50g | 18% |
Protein 0g | 0% |
Iron 4mg | 22% |
Calcium 111mg | 9% |