Kurutulmuş Kivi
08134000Kivi, Actinidiaceae ailesinden Actinidia deliciosa bilimsel adına sahip bir ağacın farklı türlerinin meyvesidir. Kurutulmuş Kivi, taze ve uygun kivi meyvesi çeşitlerinden üretilir ve ayrıldıktan sonra yıkanır, kesilir ve güneş enerjisi veya endüstriyel yöntemlerden biriyle kurutulur.
Product Technical Specifications:
Dried Kiwi Technical Specifications | |||||
No. | Characteristics | Unit | Measurement Limit | ||
Excellent | Grade 1 | Grade 2 | |||
1 | Taste and Smell | - | Natural | Natural | Natural |
2 | Impurity | - | Negative | Negative | Negative |
3 | The Effect of Mold | - | Negative | Negative | Negative |
4 | Insect Damage | - | Negative | Negative | Negative |
5 | Foreign Material | - | Negative | Negative | Negative |
6 | Pest Infestation | - | Negative | Negative | Negative |
7 | Unripeness | Weight percentage | 1 | 2 | 4 |
8 | Damaged | Weight percentage | 2 | 3 | 4 |
9 | Non-Uniformity of Color | Weight percentage | 2 | 5 | 10 |
10 | Acid-Insoluble Ash | Weight percentage | Max 0.1 | ||
11 | Moisture | Weight percentage | Max 12 | ||
12 | Colore | - | Light green | Light green | Dark green |
13 | Size Uniformity Test: Weigh 200 grams of the sample and count the number of dry kiwis in it. Divide the total weight of the tested sample by the total number of dry kiwis in 200 grams to get the average weight of the dried kiwis. Then separate 5% of the largest and 5% of the smallest dry kiwi seeds in 200 grams of the sample and weigh them separately. Determine the resulting weights in each case based on the number of the smallest and largest dried kiwis. Then compare the weight of the smallest and largest dried kiwis with the average weight of the leaves in a 200 gram sample. If the difference between the average weight of the thinnest and the largest kiwi is less than 0.8, the sample is considered uniform, and if the difference is more than 0.8, the sample is considered non-uniform. |
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 364 |
Total Fat 0g | 0% |
Total Carbohydrate 86g | 31% |
Dietary Fiber 0g | 0% |
Protein 0g | 0% |
Iron 1.3mg | 7% |
Calcium 71mg | 5% |
Serving Size | 100g |
---|---|
Calories | 364 |
Total Fat 0g | 0% |
Total Carbohydrate 86g | 31% |
Dietary Fiber 0g | 0% |
Protein 0g | 0% |
Iron 1.3mg | 7% |
Calcium 71mg | 5% |