Kuru Kayısılar
08131000Kayısı, Rosaceae familyasından Prunus armeniaca bilimsel adına sahip kayısı ağacının olgun meyvesidir. Kuru Kayısı, kayısı ağacının olgun meyvesidir ve doğal oluğu boyunca kesilip güneşte veya endüstriyel olarak kurutulur. Bu ürün bütün veya yarım formlarda tedarik edilir.
Product Classification:
Dried ApricotsClassification | |
Classification | Quantity per 1000 grams |
Large | Less than 150 pieces |
Medium | Between 151 to 200 pieces |
Small | More than 2000 pieces |
Product Technical Specifications:
Dried Apricots Technical Specifications | ||||
No. | Characteristics | Unit | Measurement Limit | |
1 | Taste and Smell | - | Natural | |
2 | Impurity | - | Negative | |
3 | The Effect of Mold | - | Negative | |
4 | Insect Damage | - | Negative | |
5 | Foreign Material | - | Negative | |
6 | Pest Infestation | - | Negative | |
7 | Moisture | Sun dried apricots | Weight percentage | Max 14 |
Sulfurized dried apricots | Max 18 | |||
8 | Unripe Apricots | Unit percentage | Max 3 | |
9 | Damaged Apricots | Unit percentage | Max 5 | |
10 | Sulfuric Anhydride Residue | mg/kg | Max 1500 | |
11 | Acid-Insoluble Ash | Weight percentage | Max 0.1 |
Microbiology:
Microbiology of Dried Apricots | ||
No. | Characteristics | Measurement Limit (CFU/g) |
1 | Total count of microorganisms | 103 |
2 | Coliforms | 10 |
3 | Mold | 102 |
4 | Yeast | 102 |
5 | Escherichia coli | Negative |
6 | Salmonella in 25 grams | Negative |
Maximum tolerated level of Aflatoxin:
Maximum tolerated level of Aflatoxin (µg/kg) | |||||
No. | Product Name | Aflatoxins | Ochratoxin | ||
B1 | Total B1+B2+G1+G2 | M1 | A | ||
1 | Dried Apricots | 5 | 15 | - | 10 |
Maximum Limit of Heavy Metals:
Product Name | Maximum Tolerance of Heavy Metals (mg/kg) | ||||
Lead (Pb) | Cadmium (Cd) | Mercury (Hg) | Arsenic (As) | Tin (Sn) | |
Dried Apricots | 0.1 | - | - | - | - |
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 241 |
Total Fat 0.5g | 1% |
Sodium 10mg | 0% |
Total Carbohydrate 63g | 23% |
Dietary Fiber 7.3g | 26% |
Protein 3.4g | 7% |
Iron 2.7mg | 15% |
Calcium 55mg | 4% |
Potassium 1162mg | 25% |
Serving Size | 100g |
---|---|
Calories | 241 |
Total Fat 0.5g | 1% |
Sodium 10mg | 0% |
Total Carbohydrate 63g | 23% |
Dietary Fiber 7.3g | 26% |
Protein 3.4g | 7% |
Iron 2.7mg | 15% |
Calcium 55mg | 4% |
Potassium 1162mg | 25% |