Akbari Antep Fıstığı İçi
08025210Akbari Antep Fıstığı İçi, diğer antep fıstığı içi gibi kapalı kabuklu fıstıktan elde edilir. Akbari Antep Fıstığı İçi büyük boyutludur ve farklı coğrafi bölgelerde yetiştirildiği için benzersiz özelliklere sahiptir.
Product Technical Specifications:
Akbari Pistachio Kernels Technical Specifications | |||
No. | Characteristics | Unit | Measurement Limit |
1 | Color, smell and taste | - | Natural |
2 | The Peroxide Value of the Extractive Oil | milliequivalent grams per kilogram | Max 1 |
3 | Classification according to the size of whole pistachio kernels (number per 100 grams) | Large | Up to 160 kernels |
Medium | Between 161 and 230 kernels | ||
Small | Equal to and more than 231 kernels | ||
4 | Insect Damage | - | Negative |
5 | Foreign Material | - | Negative |
6 | Ash | Weight percentage | Max 0.1 for whole pistachio kernels |
Max 0.3 for mixed pistachio kernels | |||
Max 0.5 for broken pistachio kernels | |||
7 | Moisture | Weight percentage | Max 5 for raw pistachio kernel |
Max 3 for roasted pistachio kernel | |||
8 | Burnt taste in roasted pistachio kernels | Weight percentage | Max 0.5 |
9 | Salt in roasted pistachio kernels | Weight percentage | Max 0.5 |
Microbiology:
Microbiology of Akbari Pistachio Kernels | ||
No. | Characteristics | Measurement Limit (CFU/g) |
1 | Total count of microorganisms | 100,000 for raw pistachio |
10,000 for roasted pistachio | ||
2 | Coliforms | 100 for raw pistachio |
10 for roasted pistachio | ||
3 | Mold | 1000 for raw pistachio |
100 for roasted pistachio | ||
4 | Escherichia coli | Negative |
5 | Salmonella | Negative |
Maximum tolerated level of Aflatoxin:
Maximum tolerated level of Aflatoxin (µg/kg) | ||||
No. | Product Name | Aflatoxins | ||
B1 | Total B1+B2+G1+G2 | M1 | ||
1 | Akbari Pistachio Kernels | 8 | 10 | - |
Packaging Information:
No. | Product Name | Package Type | Net weight of each package (kg) | Container Type | Number of packages per container | Net weight per container (kg) |
1 | Pistachio | Bag | 50 | 20 FT | 240 | 12,000 |
2 | Pistachio | Bag | 50 | 40 FT | 500 | 25,000 |
3 | Pistachio | Carton | 10 | 20 FT | 1100 | 11,000 |
4 | Pistachio | Carton | 10 | 40 FT | 2200 | 22,000 |
5 | Pistachio | Carton | 12 | 20 FT | 1000 | 12,000 |
6 | Pistachio | Carton | 12 | 40 FT | 2000 | 24,000 |
7 | Pistachio Kernel | Carton | 10 | 20 FT | 1100 | 11,000 |
8 | Pistachio Kernel | Carton | 10 | 40 FT | 2200 | 22,000 |
9 | Pistachio Kernel | Carton | 12 | 20 FT | 1000 | 12,000 |
10 | Pistachio Kernel | Carton | 12 | 40 FT | 2000 | 24,000 |
Incoterms:
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 560 |
Total Fat 45.3g | 58% |
Saturated Fat 5.9g | 30% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 27.2g | 10% |
Dietary Fiber 10.6g | 38% |
Total Sugars 7.7g | 15% |
Protein 20.2g | 40% |
Vitamin C 5.6mg | 6% |
Vitamin D 0mcg | 0% |
Iron 3.9mg | 22% |
Calcium 105mg | 8% |
Potassium 1025mg | 22% |
Phosphorus 490mg | 39% |
Serving Size | 100g |
---|---|
Calories | 560 |
Total Fat 45.3g | 58% |
Saturated Fat 5.9g | 30% |
Cholesterol 0mg | 0% |
Sodium 1mg | 0% |
Total Carbohydrate 27.2g | 10% |
Dietary Fiber 10.6g | 38% |
Total Sugars 7.7g | 15% |
Protein 20.2g | 40% |
Vitamin C 5.6mg | 6% |
Vitamin D 0mcg | 0% |
Iron 3.9mg | 22% |
Calcium 105mg | 8% |
Potassium 1025mg | 22% |
Phosphorus 490mg | 39% |