بودرة الثوم
07129010الثوم هو نبات يحمل الاسم العلمي Allium Sativum وينتمي إلى عائلة الزنبقيات. يتم الحصول على بودرة الثوم بعد فصل فصوص الثوم وتقشيرها وتجفيفها وأخيرًا طحنها. بودرة الثوم، توابل متعددة الاستخدامات، تُصنع عن طريق تجفيف وطحن فصوص الثوم بشكل ناعم. تمتاز بودرة الثوم بنكهة فريدة تجعلها إضافة قيمة إلى مطبخك.
Product Technical Specifications:
Garlic Powder Technical Specifications | ||
No. | Characteristics | Measurement Limit |
1 | Taste and Smell | Natural It should be free from unpleasant odors caused by mold, rancidity or burning. |
3 | Color | The color of garlic powder should be white, and the brighter it is, the higher its quality. |
4 | Maximum Weight Percentage of Moisture | 6 |
5 | The Maximum Weight Percentage of Total Ash on Dry Matter Basis | 5.5 |
6 | The Maximum Weight Percentage of Acid Insoluble Ash on Dry Matter Basis | 0.5 |
7 | The Minimum Weight Percentage of Volatile Sulfur-Containing Organic Compounds Based on Dry Matter Basis | 0.3 |
8 | Weight Percentage of Cold Water Soluble Extract on Dry Matter Basis Minimum and Maximum | 70 to 90 |
9 | Pest Infestation | Negative |
10 | Live Pest | Negative |
Microbiology:
Microbiology of Garlic Powder | ||
No. | Characteristics | Measurement Limit (CFU/g) |
1 | Total Count of Microorganisms | 5*105 |
2 | Coliforms | 103 |
3 | Bacillus cereus | 102 |
4 | Clostridium perfringens | 102 |
5 | Mold | 5*103 |
6 | Parasite | Negative |
7 | Escherichia coli | Negative |
Nutrition Facts
Serving Size | 100g |
---|---|
Calories | 83 |
Total Fat 0g1 | 0% |
Sodium 833mg | 36% |
Total Carbohydrate 17g | 6% |
Dietary Fiber 0g | 0% |
Protein 0g | 0% |
Serving Size | 100g |
---|---|
Calories | 83 |
Total Fat 0g1 | 0% |
Sodium 833mg | 36% |
Total Carbohydrate 17g | 6% |
Dietary Fiber 0g | 0% |
Protein 0g | 0% |