Арбузные семена
Арбузные семена — один из самых важных и популярных сельскохозяйственных продуктов Ирана, который стал более востребованным в последние годы. Этот продукт обычно культивируется в полях и городах с жарким и сухим климатом. Арбуз — это однолетнее растение с научным названием Citrullus Vulgaris. Это растение имеет широкие листья с глубокими разрезами.
Product Technical Specifications:
Watermelon Seeds Technical Specifications | |||
No. | Characteristics | Unit | Measurement Limit |
1 | Taste and Smell | - | Natural |
2 | Impurity | - | Negative |
3 | The Effect of Mold | - | Negative |
4 | Insect Damage | - | Negative |
5 | Foreign Material | - | Negative |
6 | Moisture | Weight percentage | Max 3 |
7 | Salt (for Roasted Watermelon Seeds) | Weight percentage | Max 5 |
8 | The Peroxide Value of the Extractive Oil | milliequivalent grams per kilogram | Max 10 |
9 | Acid-Insoluble Ash | Weight percentage | Max 0.2 |
10 | Natural food coloring or natural and permitted food flavors or spices | - | Negative |
11 | Artificial colors, flavors and preservatives | - | Negative |
12 | Burnt (for roasted Watermelon Seeds) | Weight percentag | Max 1 |
13 | Blank and Unriped | Weight percentag | Max 3 |
14 | Broken | Weight percentag | Max 1 |
15 | Mixed Type | Weight percentag | Max 1 |
Microbiology:
Microbiology of Watermelon Seeds | ||
No. | Characteristics | Measurement Limit (CFU/g) |
2 | Coliforms | 10 |
3 | Mold | 100 |
4 | Escherichia coli | Negative |
Incoterms:

Nutrition Facts
| Serving Size | 100g |
|---|---|
| Calories | 557 |
| Total Fat 47.37g | 61% |
| Saturated Fat 9.779g | 49% |
| Cholesterol 0mg | 0% |
| Sodium 99mg | 4% |
| Total Carbohydrate 15.31g | 6% |
| Vitamin D 0mcg | 0% |
| Iron 7.28mg | 40% |
| Calcium 54mg | 4% |
| Potassium 648mg | 14% |
| Serving Size | 100g |
|---|---|
| Calories | 557 |
| Total Fat 47.37g | 61% |
| Saturated Fat 9.779g | 49% |
| Cholesterol 0mg | 0% |
| Sodium 99mg | 4% |
| Total Carbohydrate 15.31g | 6% |
| Vitamin D 0mcg | 0% |
| Iron 7.28mg | 40% |
| Calcium 54mg | 4% |
| Potassium 648mg | 14% |






